<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing</title>
	<atom:link href="http://search-marketing.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.in</link>
	<description>For Small and Micro Professional Businesses in India</description>
	<lastBuildDate>Wed, 16 May 2012 14:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Regular PC Maintenance Not Negotiable for Serious Online Users</title>
		<link>http://search-marketing.in/2010/10/pc-maintenance-online-users/</link>
		<comments>http://search-marketing.in/2010/10/pc-maintenance-online-users/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Made Easy]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Online Users]]></category>
		<category><![CDATA[PC Maintenance]]></category>
		<category><![CDATA[PC security software]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=135</guid>
		<description><![CDATA[In today&#8217;s Internet environment regular online users are prone to many malware and hacking threats. As the phrase goes &#8220;Prevention is better than cure,&#8221; spending some time daily for PC maintenance helps them prevent the PC from getting infected with malware. This step is not negotiable for all PCs even if they are configured on costly Operating System and application software or built on cost-effective options. This helps you avoid a lot of time and energy wastage on resolving the issues after the PC is infected or hacked. The regular maintenance tasks are not complicated or time consuming. They are as simple as follows: Regular Antivirus Scan and Update Antivirus should be updated everyday. All genuine antivirus companies release new virus definitions everyday to update the database of the existing antivirus and equip it with identity of any new threats online. Scanning PC is next important step in PC maintenance. It is always recommended to scan the PC after updating the antivirus as it will then be equipped with the latest version of databases and thus increasing the potential of the scan. Checking for Software Updates Software we use in PCs like Operating System, Browsers, Email clients, etc are made [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2010/10/pc-maintenance-online-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Pricing on PC Security Software is Making Internet Safer in India</title>
		<link>http://search-marketing.in/2010/07/reasonable-software-prices-india/</link>
		<comments>http://search-marketing.in/2010/07/reasonable-software-prices-india/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Made Easy]]></category>
		<category><![CDATA[Internet Security India]]></category>
		<category><![CDATA[PC security software]]></category>
		<category><![CDATA[PC security software prices]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=131</guid>
		<description><![CDATA[Many new and sophisticated threats are spreading fast online that can infect your computer. IBM calls the Internet as ‘Wild West’. Risks have increased exponentially. According to its X-Force 2009 Mid-Year Trend and Risk Report, the problem is no longer limited to virus or malicious domains or suspicious websites. There has been increase in the presence of malicious content on trusted sites, including popular search engines, blogs, bulletin boards, personal web sites, mainstream news sites and online magazines. However, the pricing trends are changing in India as some new PC security software companies like Kaspersky and old horse Norton offering PC security suites at reasonable prices. The following is a brief description about these Internet security suites- Kaspersky Internet Security 2010 Kaspersky provides more than what you expect from a security suite for the price you pay. Some of its salient features are: It has a unique safe run mode for potential threatening applications or websites It gives full picture on programs installed on your system through It warns you about infected or unsafe websites It has a secure virtual keyboard to protect from identity theft Kaspersky priced this security suit at just Rs.350. A PC user who buys his [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2010/07/reasonable-software-prices-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Vs Assembled PC Purchase for SMEs – Part 1</title>
		<link>http://search-marketing.in/2010/04/sme-pc-purchase-guide-1/</link>
		<comments>http://search-marketing.in/2010/04/sme-pc-purchase-guide-1/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Made Easy]]></category>
		<category><![CDATA[assembled pc]]></category>
		<category><![CDATA[branded pc]]></category>
		<category><![CDATA[pc purchase]]></category>
		<category><![CDATA[sme pc purchase]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=108</guid>
		<description><![CDATA[The effective use of computer technologies is one of the main factors that influences success and survival of businesses, especially SMEs. But when small or medium business owners decide to buy a computer for their business purposes, they often struggle to choose the right one. Most importantly between an assembled and a branded one. To help you during your PC purchase, we have provided a series of articles focusing on real aspects here. Branded PCs Have Their Own Advantages and Disadvantages In a branded computer, all the parts will be pre-assembled by a branded company with a single brand name. Some of the examples of good branded systems are Dell, HP, and Lenovo etc. However, you need to understand that branded computers will not have all the parts from one company. Most of the parts inside the CPU will be from other brands. All the branded computers are similar to assembled computers but they are mass-produced in factories. Advantages of branded PC: They will configure the system and check for compatibility of the components They will do the quality checks Assembled by good international brand so we can expect good quality We can expect good service support &#8211; onsite, phone [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2010/04/sme-pc-purchase-guide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Internet Usage Growing in India: Google Survey</title>
		<link>http://search-marketing.in/2011/05/sme-internet-usage-india/</link>
		<comments>http://search-marketing.in/2011/05/sme-internet-usage-india/#comments</comments>
		<pubDate>Sat, 14 May 2011 08:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[Internet Usage]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=156</guid>
		<description><![CDATA[According to the survey conducted by Google India, about 57% of Indian SMEs have been using Internet for sales and for generating business leads. It was found that the absolute number of SMEs with an online presence is very low, when compared to the actual number of businesses in India. However, it was observed that there was an increased understanding amongst Indian SMEs regarding the use of the web for growth of the business. It was even found that there has been a growth in the number of businesses that started online advertising. Out of 785 SMEs surveyed by the organization, 71% were found to use the Internet to search for vendors and suppliers and 40% for creating online listings and advertising online. The main purpose for the SMEs for using the Internet is accessing e-mail. However, 58% of the SMEs had been using websites to generate business leads. Still, most of the SMEs have been spending for advertisements on traditional media like newspapers and outdoor hoardings. However, 79% of SMEs who have online presence believed that Internet advertising can provide great reach. About 56% of them had an opinion that Internet is a cost-effective medium than traditional advertising like [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/05/sme-internet-usage-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance Of Micro Businesses In India</title>
		<link>http://search-marketing.in/2009/09/significance-of-micro-businesses-in-india/</link>
		<comments>http://search-marketing.in/2009/09/significance-of-micro-businesses-in-india/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[micro businesses India]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=49</guid>
		<description><![CDATA[Micro Businesses play a very important role in ensuring the processes of economic growth. They are employment-friendly, generating more and more employment especially rural and urban areas and they contribute to greater regional balance in levels of development. According to Micro, Small and Medium Enterprises Development (MSMED) Act, 2006, an organization will be called Micro Business, if the investment doesn’t exceed more than 25 lakh rupee in Manufacturing sector and 10 lakh rupee in Service sector. All over India around 13 million Micro and Small Enterprises (MSEs) have been registered with the State/UT Directorates of Industries. These MSEs form in to clusters in order to boost their competitiveness and to withstand the competition from large enterprises. India has over 400 SME clusters and about 2000 artisan clusters. Utter Pradesh is the state having more number (4,02,606) of MSEs and Sikkim and Lakshadweep are the states having less number (349 &#38; 76 respectively) of MSEs. These MSEs produce more than 6000 products ranging from simple consumer goods to the manufacture of many sophisticated and precision products like electronics control systems, micro wave components, electro medical equipments, etc. Contributions of MSEs in India India has a vibrant Micro and Small Enterprise (MSEs) [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2009/09/significance-of-micro-businesses-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro – Franchising in India</title>
		<link>http://search-marketing.in/2009/10/micro-%e2%80%93-franchising-in-india/</link>
		<comments>http://search-marketing.in/2009/10/micro-%e2%80%93-franchising-in-india/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[micro businesses India]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=46</guid>
		<description><![CDATA[In our country, more than 24 crore people are living below poverty line. The reason may be low income, lack of investment capability, and lack of commercial approach. To change their lives Micro-credit is being provided to them to become self-employed and to start a small business. However, this is not sufficient; there must be a proper training to horn their entrepreneurial skills to run their business successfully. Here comes the concept of Micro-Franchising, where the Franchiser provides high quality initial training to manage the business successfully and apply the proven marketing and operational concepts of traditional franchising to micro businesses and also focuses on development issues like health, sanitation, and energy. From this type training, the people who are not from the entrepreneurial background are also able to succeed. HUL, DRISHTEE, VISIONSPRING, GRAMEENA TELEPHONE, and LIJJAT are some of the examples of successful companies who relayed on this concept of Micro- Franchising. When compared with an individual entrepreneur, the franchiser is much better in negotiating with suppliers and reaching economies of scale in other areas (such as product design, use and development of new technologies and supply chain development). Micro finance and Micro credit are the practical development strategies [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2009/10/micro-%e2%80%93-franchising-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian MSMEs Need a More Realistic and Long-Term Policy Framework in the 12th Five Year Plan</title>
		<link>http://search-marketing.in/2012/05/policy-framework-12th-five-year-plan/</link>
		<comments>http://search-marketing.in/2012/05/policy-framework-12th-five-year-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=241</guid>
		<description><![CDATA[According to the MSME Report 2011 from ISED (Institute of Small Enterprises and Development) on the growth of MSME sector in India, the MSME sector needs a more practical long-term policy framework within the 12th Five Year Plan. The report says that, the present situation is very challenging; hence 12th Plan should concentrate on them. Informed interventions should be adopted by the government rather than focusing on stereotypes such as cluster, venture capital, micro finance, etc. At the state level, concentrating only on attracting FDI is not sufficient and the focus should be on IPR, innovations and local economic development. Public-private partnership should involve more NGOs and other similar entities. Sick units&#8217; marginal growth had increased to 14.47% in 2006-07 from 13.98% in 2001-02. And the death rate of SMEs has declined to 21.6% from 39% in the same period. But, interestingly the growth rate of the SME sector is greater than the overall growth of the economy. According to the World Bank, there are 500 million entrepreneurs in the world and SMEs entrepreneurs account for 99%. Nearly 60 million entrepreneurs are pushed to losses because of decrease in demand for SME products like energy and food, fall in commodity [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2012/05/policy-framework-12th-five-year-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses in India to get free websites from Google</title>
		<link>http://search-marketing.in/2011/11/small-business-india-free-websites-google/</link>
		<comments>http://search-marketing.in/2011/11/small-business-india-free-websites-google/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=234</guid>
		<description><![CDATA[Internet search giant Google has revealed it will offer free websites to small and medium scale businesses across India. This move is expected to increase Internet usage in the country. It has also set a target of making five Lakh businesses online by 2014. India is home to about 870 million mobile phone users, making it the world&#8217;s second biggest mobile phone market. Less than one tenth of the country&#8217;s 1.2 billion population use Internet, although the percentage is less but it contributes about 100 million Internet users, making it the world&#8217;s third biggest Internet using country. According to Google, there are about Eight million small and medium scale businesses in the country. Half of them have a website and nearly one million are active online. E-business is not widespread in the country today but very few people doubt one day it will be a big business in India. “We wanted to build an ecosystem, We are investing in the market,” Nikesh Arora, Google&#8217;s CBO (Chief Business Officer), told reporters in New Delhi. He also added that India might not be a huge revenue market, but it was a good user market. Rajan Anandan, Google India&#8217;s managing director has said [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/11/small-business-india-free-websites-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered MSME Sector&#8217;s Size in India</title>
		<link>http://search-marketing.in/2011/07/msme-sectors-size-india/</link>
		<comments>http://search-marketing.in/2011/07/msme-sectors-size-india/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=228</guid>
		<description><![CDATA[In India, the size of MSME sector is estimated to be 15,63,974 units. Out of all the total working enterprises present in India, the Micro Enterprises accounted to about 94.94%, followed by Small enterprises (4.89%) and Medium sized enterprises (0.17%). Of the total working enterprises there are about 67.10% of manufacturing enterprises and 32.90% of service enterprises. In India, Urban sector enterprises are more than rural sector. According to the Ministry of MSME sector, the 45% units were located in rural area and about 55% of MESME units were located in urban areas. Out of all these enterprises, manufacturing enterprises accounted for 67% and 33% of service enterprises (services 16.78% and repairing &#38; maintenance 16.13) in India. According to the Ministry of MSME India, about 90.08% of registered MSME sector were proprietary concerns. It was followed by Partnership (4.01%), Private companies (2.78%), Public Limited companies (0.54%), Cooperatives (0.30%), and others (2.30%).]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/07/msme-sectors-size-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs in India Planning to Spend $2 million on ICT in 2011</title>
		<link>http://search-marketing.in/2011/07/smes-india-to-spend-on-ict-2011/</link>
		<comments>http://search-marketing.in/2011/07/smes-india-to-spend-on-ict-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[Information and Communication Technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=226</guid>
		<description><![CDATA[According to the New York-based Access Markets International research, SME sector in India is planning to spend more than $2 million on ICT (Information &#38; Communications Technology) in 2011 and this spending is estimated to grow 5 times by 2014. According to the research, the cloud based ERP (Enterprise Resource Planning) solutions are used by only 8% of MEs (Medium size enterprises), while small enterprises use of this type of application is nil. The reason was unwillingness of Indian SMEs to house their data on servers of remote third-party locations. The other reasons are platform lock-in, worries about reliability/performance, data governance, integration and management. Due to these concerns, desire to implement these types of technology is lacking in SMEs. The research suggests that, the cloud vendors should have effective sales strategies, so that they can convince these SMEs to adopt these solutions. It is noted that, even though these vendors are pushing the on demand option, India channel partners are less receptive to changes and are therefore sluggish in promoting the cloud option. According to the AMI survey, credit tightening and revenues falling are compelling Indian SMEs to reduce their infrastructure costs and invest in areas that directly impact revenue, [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/07/smes-india-to-spend-on-ict-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSME Sector Ownership by Gender in 2010-11</title>
		<link>http://search-marketing.in/2011/07/msme-sector-ownership-by-gender/</link>
		<comments>http://search-marketing.in/2011/07/msme-sector-ownership-by-gender/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[Ownership]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=222</guid>
		<description><![CDATA[The contribution and potential of the MSME sector is growing rapidly in India. MSMEs are the 2nd largest contributors to country&#8217;s economy. They can be considered as backbone to Indian economy, as they contribute to 45% of Industrial output and 40% of exports. The sector is providing employment to about 59 million persons across the country. Out of all the 15.64 lakh working enterprises present in India, manufacturing enterprises accounted to about 67% and service enterprises to about 33% (Services 16.78% and repairing &#38; maintenance 16.13). According to the Ministry of Micro, Small and Medium Enterprises, most of the enterprises are managed by males. Male persons managed about 86.28% of the 15.64 lakh enterprises and 13.72% enterprises are managed by females. Interestingly, the number of women enterprises too accounted for 13.72%. Enterprises managed by one or more women entrepreneurs in proprietary concerns or in which they individually or jointly have a share capital of not less than 51% as partners or shareholders or directors of private limited company or members of cooperative society are called women enterprises. So in India, there are only 2.15 lakh women entrepreneurs who are doing MSME businesses.]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/07/msme-sector-ownership-by-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth and Performance of the MSME Sector in India</title>
		<link>http://search-marketing.in/2011/07/growth-msme-sector-in-india/</link>
		<comments>http://search-marketing.in/2011/07/growth-msme-sector-in-india/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[growth of SMEs]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=219</guid>
		<description><![CDATA[The MSMEs (Micro, Small and Medium Enterprises) are backbone to all the countries in the world. In India, MSME sector is a great contributor of manufacturing output, exports and employment.  The sector accounts for about 40% on total exports and 45% of industrial output. The sector employs about 59 million persons in over 26 million units present across the country. Over 6000 products ranging from traditional to high tech items are being manufactured by Indian MSMEs. The Office of the DC (Development Commissioner) provides estimates in respect of various performance parameters relating to the sector. From the year 1992, the MSME sector growth is increasing year on year and the contribution to the country&#8217;s economy is also increasing. As of 1992 there was 73.51 lakh MSMEs in India. At that time the fixed investment was 1,09,623 crores. The production accounted for 84,413 crores and the exports were 17,784 crores. The MSME sector provided employment to 174.84 lakh persons in 1992. When coming to 2008-09, there were 285.16 lakh MSMEs in India and this number has increased to 298.08 lakh in 2009-10. And the fixed investment of the MSME sector was 6,21,753 crores,  production was 8,80,805 crore in 2008-09 and the [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/07/growth-msme-sector-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Zimbabwe Project for Empowering SMEs</title>
		<link>http://search-marketing.in/2011/06/indo-zimbabwe-project-smes/</link>
		<comments>http://search-marketing.in/2011/06/indo-zimbabwe-project-smes/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Upgradation Fund]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=217</guid>
		<description><![CDATA[The Ministry of Small and Medium Enterprises and Cooperative Development has initiated a project for the development of SMEs in the country in 2006. Accessing technology is one of the biggest challenges for many SMEs. From the past decade, technology has changed rapidly, but there is only limited adoption of technology in SMEs. According to the Industry and Commerce Minister of Zimbabwe, SMEs will definitely benefit from this $5 million Indo-Zimbabwe project. This project has led to the establishment of Indo-Zimbabwe Technology Center in Harare, India Technology Centre in Bulawayo, Small Enterprises Development Corporation centre in Chitungwiza and 14 other centers in different locations. The Government of India is initiating various projects to increase the adoption of technologies by SMEs. From the Indo-Zimbabwe project, industrial sectors are set to benefit from machinery such as plastic industry, mining, railways, heavy industries through spares and the local electronic industries through manufacturing of circuit boards. This project would also provide training for young aspiring SMEs and students from various technical institutions. Students at vocational training institutions pursuing courses in printed circuit board manufacturing, tool design, and computer aided design and manufacturing and quality control are being considered mainly to provide training.]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/indo-zimbabwe-project-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI Relaxes Share Listing Rules for SMEs</title>
		<link>http://search-marketing.in/2011/06/sebi-relax-share-listing-rules-smes/</link>
		<comments>http://search-marketing.in/2011/06/sebi-relax-share-listing-rules-smes/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[shareholding]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=215</guid>
		<description><![CDATA[According to the recent relaxation of listing rules by SEBI, Indian SMEs (Small and Medium Enterprises) can disclose their financial results every six months to the Securities and Exchange Board of India (SEBI). There is no need to send full annual report to their stakeholders by the company which is listed in the SME exchange. And also SMEs need not publish their financial results in the main stock exchange. The companies can send a statement containing the salient features of all the documents to their stakeholders. But the companies are needed to maintain a public shareholding of at least 25% of the total number of issued shares at all times, which means that the promoters share cannot exceed 75%. The company listed on stock exchange having post issue capital between Rs.10 crore and Rs. 25 crore and meets the requirements of the stock exchange can migrate to the main exchange. So the company should first make a proposal to list the specified securities and obtain the prior approval of its shareholders. According to the SEBI, the issue shall be 100% underwritten and 15% should be underwritten by merchant banker in their own account. And to subscribe to the unsubscribed portion [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/sebi-relax-share-listing-rules-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Retail SMEs Estimated to Have 20% Growth in 2011 &#8211; IKS survey</title>
		<link>http://search-marketing.in/2011/06/indian-retail-smes-growth/</link>
		<comments>http://search-marketing.in/2011/06/indian-retail-smes-growth/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[retail sme]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=213</guid>
		<description><![CDATA[A survey conducted by the India MART Knowledge services (IKS) on the SMEs of retail sector revealed that around 72% of the SMEs expected the sales growth by more than 20 percent in 2011. As per the survey, 60% of the respondents reported that market had picked up pace in 2010 and 36% reported that there was no change in the market. About 4% reported that the market had worsened. 16 percent of the surveyed respondents claimed that the consumer sentiment surpassed expectations in 2010. However, 72 percent of the respondents witnessed an average improvement in consumer sentiment and 12 percent experienced a negative change. According to the survey, about 40% of the respondents experienced sales growth by more than 20% from 2009 to 2010. Another 40% of the SMEs surveyed reported increase in sales up to 20%. The rest of them said that there sales had declined in 2010. When considered about the export demand, 16% of the respondents reported more than 20% increase in export demand in 2010. 56% reported that demand had increased by up to 20% and 28% said that there had been a decline in export demand since 2009. Coming to product prices, the product [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/indian-retail-smes-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttar Pradesh MSMEs Facing Lack of Institutional Credit &#8211; IIA</title>
		<link>http://search-marketing.in/2011/06/lack-of-institutional-credit/</link>
		<comments>http://search-marketing.in/2011/06/lack-of-institutional-credit/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[Indian Industries Association]]></category>
		<category><![CDATA[Institutional Credit]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=211</guid>
		<description><![CDATA[The Indian Industries Association (IIA) reported that the micro, small and medium enterprises (MSMEs) of Uttar Pradesh had been lacking institutional credit. This was found to be the major hindrance for their growth. As per the all India census of MSMEs, only 62,500 units or roughly 2% of MSMEs in the state had access to institutional financing. The others were either self-financed or got finance through non-institutional sources. In order to meet working capital needs or expand the business, only a few entrepreneurs could arrange funds from personal resources. In India, banks were reluctant to finance MSME sector because the MSME sector was considered risky. The non-performing assets (NPA) of MSME sector in India are just Rs. 5,000 crore which could be the NPA of one big corporate house. To uplift the MSME sector, IIA joined with SBI. A four-point proposal was submitted by the IIA to meet the financing needs of the MSMEs. The two partners proposed to organize awareness programmes related to finance or credit and conduct joint studies or surveys in order to ascertain the health of the MSME sector in Uttar Pradesh.]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/lack-of-institutional-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian SMEs Hit by Rising Interest Rates in 2011</title>
		<link>http://search-marketing.in/2011/06/indian-smes-hit-rising-interest-rates/</link>
		<comments>http://search-marketing.in/2011/06/indian-smes-hit-rising-interest-rates/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[Indian SMEs Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=209</guid>
		<description><![CDATA[The rising interest rates from banks have affected the Indian SMEs a lot. The SME sector had to face worries with the substantial increase of interest from 53.60 percent to 60.71 percent after withdrawal of 2% interest subvention from all banks. The higher cost of credit in turn would rise the manufacturing costs and operating costs of the SMEs. It would also slow down the expansion of the businesses. In January 2011, an interest rate of about 7.5% was paid by a mid-sized company which took loans from SBI and got a subsidy of 2% from the government. But, in February 2011, the interest rate payout increased by quarter of a percent. The interest rates stood at 10% in April 2011 and 10.75% in May 2011. In addition, the subsidy was also canceled. The lending rates were increased by 0.75% by the SBI, 0.5% by ICICI bank, 0.55% by HDFC bank. According to the CRISIL report, it was said that, with 1% increase in interest rate, there would be an average decline of 14% in SMEs&#8217; profits. However, in some cases, it could even be 25% or more. The report stated that industries related to food processing, textiles, paper and [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/indian-smes-hit-rising-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% Rise in Private Equity Investments in Indian SMEs in Jan-Feb 2011</title>
		<link>http://search-marketing.in/2011/06/rise-in-private-equity-investments/</link>
		<comments>http://search-marketing.in/2011/06/rise-in-private-equity-investments/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSE India Updates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Private Equity Investments]]></category>

		<guid isPermaLink="false">http://search-marketing.in/?p=207</guid>
		<description><![CDATA[Small and Medium enterprises (SMEs) have seen a 70% increase in private equity (PE) investments in January – February 2011. This indicated that the entrepreneurs are interested to open up and increase accessibility to PE funds in India. It was found that funds like Warburg Pincus, Carlyle Group, Reliance Asset Management and Zephyr Peacock preferred to partner with companies whose turnover is less than Rs. 500 crores. According to the VC Edge, a financial research agency, as of January – February 2010, PE funds invested USD 38.619 crore while it increased to USD 66.39 crore in January – February 2011. Even the average deal size was found to increase by 80% to USD 2.254 crore. It was the financial sector which had the highest PE investments that gained USD 19.8 crore through three deals. It was followed by the utilities sector with USD 13.253 crore. However, the PE funds were no longer reluctant towards the SMEs. They were found to welcome MSMEs or those rising funds for the first time. Nowadays, it is found that SMEs not only require funds for funding expansion plans but also need support for managing funds, hiring right employees, networking with channel partners, accessing export [...]]]></description>
		<wfw:commentRss>http://search-marketing.in/2011/06/rise-in-private-equity-investments/feed/</wfw:commentRss>
